Dream Satellite TV © Lyngemark Satellite, last updated 2008-09-05 - http://www.lyngsat.com/packages/dream.html | |||||||||
Freq. Tp | Channel Name | SID | VPID | APID | Beam | ||||
12301 H tp 6 SR 25600 FEC 5/6 | E-Talk | 1 | 160 | 80 | Ku | ||||
ABS-CBN Channel 2 | 2 | 161 | 84 Tag | ||||||
NBN (Philippines) | 3 | 162 | 88 Tag | ||||||
TV 5 (Philippines) | 4 | 163 | 92 Tag | ||||||
GMA 7 | 5 | 164 | 96 Tag | ||||||
RPN 9 | 6 | 165 | 100 Tag | ||||||
IBC 13 | 7 | 166 | 104 Tag | ||||||
Studio 23 | 8 | 167 | 108 Tag | ||||||
MTV Philippines | 9 | 168 | 112 | ||||||
The Mabuhay Channel | 10 | 169 | 116 | ||||||
Radio Crossroads | 201 | 280 | |||||||
Classic Blend | 202 | 281 | |||||||
The Edge Radio | 203 | 282 | |||||||
Catholic Media Network | 204 | 283 E | |||||||
Dream FM | 205 | 284 E | |||||||
BBC Asian Network | 206 | 285 | |||||||
IFM 93.9 | 207 | 286 | |||||||
RJ 100 | 208 | 287 | |||||||
DWNU 107.5 FM | 209 | 288 | |||||||
RMN News AM | 210 | 289 | |||||||
12541 H tp 18 SR 25600 FEC 5/6 | ESPN Philippines | 25 | 16. | 80 E | Ku | ||||
Discovery Travel & Living SE Asia | 26 | 161 | 84 | ||||||
ETC (Philppines) | 27 | 162 | 88 E | ||||||
HBO Asia | 28 | 163 | 92 E | ||||||
Cinemax Asia | 29 | 164 | 96 | ||||||
Star Movies International | 30 | 165 | 100 | ||||||
TCM Asia | 31 | 166 | 104 E | ||||||
CNBC Asia | 32 | 167 | 108 | ||||||
DW-TV | 33 | 168 | 112 G/E | ||||||
Animal Planet SE Asia | 34 | 169 | 116 | ||||||
National Geographic Channel Philippines | 35 | 170 | 120 | ||||||
2nd Avenue | 36 | 171 | 124 E | ||||||
Solar Sports | 37 | 172 | 128 E | ||||||
MBC (South Korea) | 38 | 173 | 132 K | ||||||
12581 H tp 20 SR 25600 FEC 5/6 | Living Asia Channel | 11 | 160 | 80 E | Ku | ||||
TV Maria | 12 | 161 | 84 | ||||||
Cartoon Network Philippines | 13 | 162 | 88 | ||||||
Nickelodeon Philippines | 14 | 163 | 92 | ||||||
Animax Philippines | 15 | 164 | 96 | ||||||
Star World Philippines | 16 | 165 | 100 | ||||||
AXN Philippines | 17 | 166 | 104 | ||||||
Hallmark Channel Asia | 18 | 167 | 108 | ||||||
Discovery Channel SE Asia | 19 | 168 | 112 | ||||||
CNN International Asia Pacific | 20 | 169 | 116 E | ||||||
BBC World News | 21 | 170 | 120 E | ||||||
Australia Network Asia | 22 | 171 | 124 E | ||||||
Dream Cinema | 23 | 172 | 128 | ||||||
Star Sports South East Asia | 24 | 173 | 132 E | ||||||
Dream Satellite TV © Lyngemark Satellite, last updated 2008-09-05 - http://www.lyngsat.com/packages/dream.html |
Custom Search
|
Dream Satellite TV on Agila 2 at 146.0°E
Google adds video sharing to Apps
Google bolstered its Google Apps suite with new YouTube-like video sharing capabilities called Google Video for Business. Available at no extra cost to Google Apps Premier users, the new feature lets users easily upload, edit and share videos across an enterprise.
Since the new service is available via the browser, including Safari on the iPhone, it should make disseminating videos within enterprises far easier, and thus, more popular. Google envisions several corporate uses for the new functionality, including company communications (instead of static e-mail), as well as training and how-tos. As a security precaution, however, video sharing outside the enterprise is curtailed. Google says the videos can only be shared within an enterprise's own domain and there is no public "post to YouTube" function.
Google Apps Premier users get 3GB of video storage per user account, although each video is limited to a maximum of 300MB. The service is currently available from the Google Apps control panel.
Original Post Here
Privacy feature in IE8 leaks private data
HAARLEM, NETHERLANDS - A privacy feature built into the second beta version of Microsoft's Internet Explorer 8 browser isn't as private as advertised.The InPrivate Browsing feature in Microsoft's latest browser is designed to delete a user's browsing history and other personal data that is gathered and stored during regular browsing sessions. The feature is commonly referred to as 'porn mode' for its ability to hide which websites have been visited from nosy spouses or employers.Forensic experts however found it trivial to retrieve the history, according to a test by Webwereld, an IDG affiliate in the Netherlands, and Fox IT, a Dutch firm specializing in IT security and forensic research."The privacy option in this beta is mainly cosmetic. For a forensic investigator, retrieving the browsing history should be regarded as peanuts," said Christian Prickaerts, forensic IT expert with Fox IT.To prevent login details, online orders and other sensitive information from leaking out, the privacy feature prevents Internet Explorer 8 beta 2 from storing any cookies. The browser furthermore refrains from storing the browsing history in the Windows registry.But researchers were able to retrieve data displaying general information about the browser's behavior. Although URLs (Uniform Resource Locators) aren't stored, Prickaerts was still able to restore the browsing history. "The remaining records in the history file still enable me to deduce which websites have been visited," said Prickaerts.Even more data is stored in the browser's cache, a feature designed to speed up performance of websites by storing a copy of recently accessed information on a user's hard disk. InPrivate Browsing failed to disable this feature. Users seeking a higher level of privacy could manually delete the cache, but it can later easily be retrieved through commonly available forensic tools.The shortcomings in InPrivate Browsing put the level of privacy protection in Internet Explorer 8 on a par with Firefox 2 and 3. The open source browser allows users to delete all private data, but does that by merely deleting files. Those too can easily be retrieved. Developers have crafted plugins for Firefox which mitigate the risk of information leaks.Microsoft's main goal with InPrivate Browsing is to prevent other users of the same computer to gain access to the browsing history, the company said in an e-mail response. The feature isn't designed to protect a user's privacy from security experts and forensic researchers, the company said.
Original Post Here
WebProNews Feed
Custom Search
|